The Parish Coordinations
The CEB Coordination Office

Mr. ASSOUMAN Nestor, Head of CEB Coordination
- Mr. YAHIBO Gbiazo Roger : Deputy Manager
- Mr. ESSECOFY Mark Junior : Secretary General
- Mr. OUSSOU Koffi Gérard: Deputy Secretary General
- Mrs. N'CHO Aline Treasurer General
- Miss Audrey Affoué : Deputy Treasurer General
The Entities of the CEB Coordination
THE CEB
| NAME OF THE CEB | SECTOR | Responsible | TERRITORY | MEETING PLACE | SLOGAN | DAY AND TIME OF MEETING | |
|---|---|---|---|---|---|---|---|
| 1 | CEB THE DISCIPLES OF EMMAUS | 1 | Mrs. BEHIBRO Angeline | Bus 37 Terminus - Jules Ferry Reebock School - St Laurent Pharmacy - Return | In the Field Opposite the EBAH Family | Jesus present in the Eucharist! | Wednesdays from 7:30 PM to 9:00 PM |
| 2 | CEB SAINTE MARIE MEDIATOR | 1 | N’ZIAN Patrice | St Laurent Pharmacy - DORIAN College - Beraca Pharmacy - Carrefour Siporex 7 - Parish - Return | All yours, Marie! | ||
| 3 | CEB SAINT ANTOINE DE PADOUE | 1 | Mrs. DAGO Marie-Thérèse | Bus 37 Terminus - Niangon Crossroads Light - Gandhi Roundabout - Jules Ferry Reebock School | Everything is found through God! | ||
| 4 | CEB SAINT DOMINIQUE | 2 | GUONNEBO Adéline Laure | Pink Building - St Augustine2 - Kweit Market - Main Mosque | Charity ! | ||
| 5 | SAINT FRANCOIS DE SALES | 2 | EBAH Lucie | Pink Building - Romario Land - Jules Ferry Reebock School | The Sweetness! | ||
| 6 | CEB SAINTE FAMILLE | 3 | AYEMIAN Kouacou Antoine | Parish - Siporex 7 - Celeste Roundabout - Niangon Crossroads - Return | Jesus Mary Joseph, it's hot! | ||
| 7 | CEB SAINTE CROIX | 3 | HIE Alice | Siporex 7 - Former Noya Pharmacy - Ground Floor St François - Celestial Church | Love, Sacrifice, and Glory! | ||
| 8 | CEB SAINTE CLAIRE | 3 | TA Bi Tié Alain | Siporex 7 - Beraca Pharmacy - Virage - Former Noya Pharmacy | Love and Charity! | ||
| 9 | CEB NOTRE DAME DE L'ANNONCIATION | 4 | SINGO Yonne Robert | CGRAE - Craven A Crossroads - SINGA College - SOGEFIHA 4 Primary School | Humility Serve! | ||
| 10 | CEB SAINTE TRINITE | 4 | ANOH Jean | CHIGATA Pharmacy - CGRAE - EPP SOGEFIHA 4 | Love and Charity! | ||
| 11 | CEB MERE THERESA CALCUTTA | 4 | N’CHO Aline | SINGA College - Nankoko Pharmacy - Firefighter Fire - CHIGATTA Pharmacy | Love Humility Action! | ||
| 12 | CEB IMMACULEE CONCEPTION | 5 | WAWA Marie Epse KOBE | Niangon Crossroads - Green Mosque - St. François - Mitthérand College | Conceived without Sin! | ||
| 13 | CEB NOTRE DAME DU ROSAIRE | 5 | Audrey Affoué | Mitthérend College - Nankoko Pharmacy - CNPS - St. François College | Power and Victory! | ||
| 14 | CEB NOTRE DAME DE LA GARDE | 5 | BATIONO Epiphane V. | Gandhi - Collège Mitthérand - CGRAE - Carrefour Niangon - Gandhi | Throne of Glory! Throne of Mercy! |
The Office of Coordination of the Regions

Mr. KONE Cyprien, Head of Regional Coordination
- Mrs. AKICHI Madeleine : Deputy Manager
- N’DRI Frédéric : Secretary General
- Mrs. AZIA Célestine: Treasurer General
- SEKRE Kossonou Jean François : Spokesperson
The Different Groups of the Regions
| N° | NOM REGIONS | Responsible | PLACE AND TIME OF MEETING | SLOGAN | DAY OF PASSAGE FOR CHARITY |
|---|---|---|---|---|---|
| 1 | REGIONS OF THE GREAT SOUTH | Mr. OBON | AT THE CAVE AFTER THE 6:30 MASS | SUNDAY, APRIL 19, 2026 AT 6:30 AM | |
| 2 | REGIONS OF THE GREAT EAST | KOUASSI | AT THE CAVE AFTER THE 6:30 MASS | SUNDAY, MAY 10, 2026 AT 7:00 AM | |
| 3 | REGIONS OF THE GREAT CENTER | KONAN MARCEL | IN THE NEW BUILDING AFTER THE 6:30 MASS | OYEHEE !!! OYEHEE!!! OYEHEE TITITI!!! | SUNDAY, MAY 31, 2026 AT 7:00 AM |
| 4 | GREATER NORTH REGION AND DIASPORAS | M. HIE | IN FRONT OF THE NEW BUILDING AFTER THE 6:30 MASS | SUNDAY, JUNE 21, 2026 AT 7:00 AM | |
| 5 | SUPER WEST REGION | AZIA CELESTINE | IN THE NEW BUILDING AFTER THE 6:30 MASS | OUEST OOOOH!!! OOOOH Super OUEST!!! | SUNDAY, JULY 12, 2026 AT 7:00 AM |
| 6 | PARADISE REGION | FATHER PASTOR VALERY AMIAN | SUNDAY, JULY 26, 2026 AT 7:00 AM |
